Brand | Product | Code, Part number |
EUCHNER | Art. 096327 CET-A-BWK-50X | |
Leuco | 500x4.0/3.4x30 Z=114 Ref 189075 | |
Leuco | 420x3.8/3.2x30 Z=102 Ref 189074 | |
Leuco | 500x4.0/3.4x30 Z=114 Ref 189075 | |
Leuco | 200x2.2/2.0x30 Z=100 Ref 188388 | |
Leuco | 200x2.2/2.0x30 Z=100 Ref 188388 | |
Leuco | 250x3.2/2.5x30 Z=80 Ref 188804 | |
Leuco | 450x3.8/3.2x30 Z=96 Ref 188831 | |
Leuco | 450x3.8/3.2x30 Z=96 Ref 188831 | |
Leuco | 450x3.8/3.2x30 Z=96 Ref 188831 | |
Leuco | 450x3.8/3.2x40 Z=108 Ref 188798 | |
Leuco | 400x3.8/3.2x30 Z=96 Ref 188794 | |
Leuco | 300x3.2/2.5x30 Z=96 Ref 188814 | |
Leuco | 300x3.2/2.4x30 Z=96 Ref Spéciale | |
Leuco | 500x4.0/3.4x30 Z=120 Ref 188833 | |
Leuco | 600x6.2/5.0x40 Z=138 Ref Spéciale | |
Endress Hauser | LEVEL SWICHT | FTC262-AA52D1 |
MERGER | Merger BM80/2 da ngung san xuat,thay the bang MIT481 | |
RKC | DP-350 | |
RKC | ST-23 sensor | |
Mitsubishi | FX2N-48MR-001 | |
Mitsubishi | FX3U-64MR/ES-A | |
ASHCROFT | Differential pressure gauge 1127 max. static pressure depending on range according to ASME B40.1 accuracy Grade A (2-1-2%) 60=1127=S=D=04=L=0/600=PSI 04 = process connection 1/2" NPT male | |
ASHCROFT | Gas actuated thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=0=CS3=50N=L=0/100 C | |
KG Auto | KG-HE100(1B) | |
Asco | EF8215G020 24DC | |
Asco | EF8262H086 24DC | |
Asco | EF8262H134 24DC | |
Yokogawa | μR10000 ,436103-2/A2 | |
TDK Lambda | HWS300-48 | |
TDK Lambda | HWS150-24 | |
TDK Lambda | HWS100-48 | |
ELSI | Thermoresistance PT100 single element Mod. Q1.S45-P20-B0300-S00 | |
Gems | Single level switches | LS-1950E0 11-1950S tainless G1/4" with PVC Cable NO/NC Part no:011-1950 |
GEA GRASSO | 20.90.250 | |
GEA GRASSO | 20.90.315 | |
GEA GRASSO | 20.90.240 | |
Endress Hauser | LEVEL SWICHT | FTC262-AA52D1 52005489 |
SCHMERSAL | No: 101181703 FWS 2316C UE 24..230VAC/DC | |
Sew | Cilindrici R67/A | |
YASKAWA | LIMIT SWITCH | PSKU-110C A.C : 220V 10A / A.C : 440V 5A / A.C : 550V 3A |
YASKAWA | LIMIT SWITCH | PIKU-110 A.C : 220V 10A / A.C : 440V 5A / A.C : 550V 3A |
SAGINOMIYA | Model: ATX 71140 DHL | |
MOOG | D661-5046 + connector adapter Ref. B97036-001 | |
Schmersal | BN20-11RZ-M16 IP67 250V AC | |
Kinco | 2M530 | |
HANYOUNG | Cam switch | HY-SQ5-S-H-3-1-03 |
Kuebler | encoder | 8.5020.8154.2000 |
Kuebler | 8.A020.A211.1024 | |
Kuebler | 8.0010.4023.0000 | |
SPRECHER+SCHUH | Type: CA7-30-00-240, Coil Voltage: 240 VAC, Current: 30A, Application: For Gravity | |
Kedi | Model: WSS 411 Diameter: 100mm Measuring range: 0 to 100 degrees c Length: 1200 mm | |
ROSEMOUNT | 644HAK5/XA/J6/M5/Q4 | |
ROSEMOUNT | 3051CD4A02A1B/M5/K8 | |
ROSEMOUNT | 3051CG4A02A1B/M5/K8 | |
ROSEMOUNT | 3051CD3A02A1B/M5/K8 | |
IFM | SI5000 | |
ORIENTAL | BXD400B-S | |
ORIENTAL | 4RK 25GN-AM | |
Carel | THP00C0001 | |
Mettler toledo | SB-5T | |
Streamlight | SL-20X,230V AC with the power supply and charger | |
Streamlight | SL-20X,100V AC with the power supply and charger | |
Streamlight | SL-20X,120V AC with the power supply and charger | |
Streamlight | SL-20X,240V AC with the power supply and charger | |
TOPAIR | 10Z-6A SD20N20 | |
NUOVAFIMA | 2.45.1.A.E.AAE7(6BAR).TQ0.RF7.E65 | |
NUOVAFIMA | 2.45.1.A.E.AAE7(6BAR).TQ0.RF7.E65 | |
NUOVAFIMA | 2.45.1.A.E.AAE5(4BAR).TQ0.RF7.E65 | |
NUOVAFIMA | 2.45.1.A.E.AAFE(16BAR).TQ0.RF7.E65 | |
NUOVAFIMA | 1.10.3.A.E.AAE7(6BAR).97M.S10 | |
NUOVAFIMA | 2.45.1.A.E.AAE7(6BAR).TQ0.RF7.E65 | |
NUOVAFIMA | 2.45.1.A.E.AFFL(60MBAR).TQ0.RF7.E65 | |
NUOVAFIMA | 6.TB8.1.3.E.ATFL(60 DEG).53M.8200. | |
NUOVAFIMA | 9.W93.4.4.53F.TQ0.RF7.120.U210. | |
NUOVAFIMA | 6.TB8.1.3.E.ATFL(60 DEG).53M.8C300 | |
NUOVAFIMA | 9.W93.4.4.53F.TQ0.RF7.120.U310. | |
NUOVAFIMA | 1.10.3.A.E.AAE7(6BAR).97M.S10 | |
NUOVAFIMA | 1.10.3.A.E.AAFE(16BAR).97M.S10 | |
TSUBAKI | Lini-Power Jack | LPF 600L-4.0L |
MICHELL | EA2-TX-100 Easidew Dew Point Transmitter | |
RKC | digital controller | C400WK02-MM*NN |
OPTEX | CTD- 1500N | |
Siemens | 6RA7000-0MV62-0 | |
Siemens | 6RA7075-6DS22-0 | |
Bosch Rexroth | Code: FECG02.1-18K5-3P400 Upgrade code: FECG05.1-18K5-3P400 | |
SYLVANIA | SYLPROOF SUPERIA ACRYLIC 136 LLB PC | |
NUOVAFIMA | Model: 1.10.3.A.E.AAFE(16bar).43M | |
NUOVAFIMA | Model: 1.10.3.A.E.AAFS(160bar).43M | |
NUOVAFIMA | Model: 1.10.3.A.E.AAFV(250bar).43M | |
NUOVAFIMA | pressure gauge | Model: 1.10.3.A.E.AAFG(25BAR).43M |
JRCS | PCB CTA-M101A | |
JRCS | PCB LCU-M01A-22 II | |
JRCS | PCB LCU-M02A | |
JRCS | PCB LCU-M100A | |
JRCS | PCB LCU-M400B Substitution for LCU-M400A | |
TeamMaritime | GT403A0C4N PRESS.TRANSM. 0,8-4,8B ABS | |
TeamMaritime | GLL-90A PROCESSING UNIT | |
TeamMaritime | GLK-90B DATA AQUISITION UNIT | |
DWYER | Slack Tube Manometer Type: 1211-120 | |
DWYER | Pressure Switch Type: SA1111E-A4-L2-AT | |
FESTO | LFMA-1/4-D-MINI | |
Siemens | 3RW40746BB45 | |
Siemens | 3RW40461BB15 | |
Siemens | 3RT10461AP00 | |
Sew | COD. 8260141 - COIL rete ND085-013 | |
Finetek | PB-1471-S024101 | |
Finetek | FGABHM4S32000 | |
Finetek | FDBHM7S611000C | |
Finetek | FDBHM7S610500C | |
Hitachi | MS1S-HBA (Brake only) | |
Sew | Motorid. Worm SA57 / T DRS80S4BE05/DH | |
RKC | CH402 FK02-MGN-NN ZK1033 | |
EMB | Monitoring relay Type ÜRF25/10 Type code: 0708-12-1.25.44. Drawing: 615.120099 Note: the type code has changed, but it is the same type! | |
PURGE | TRYCLOPS X-Purge Controller Purge Solutions Model # PST-12S1 | |
Wika | 9145384 Bourdon Tube Pressure Gauges, Stainless Steel Series Model: 233.50 | |
GEA GRASSO | 20.38.128 OIL FILTER ASSEMBLY (SUCTION) | |
GEA GRASSO | 20.38.124 OIL FILTER KIT (PRESSURE) | |
GEA GRASSO | 20.90.290 Suction filter complete | |
GEA GRASSO | 20.90.270 Cylinder complete | |
GEA GRASSO | 20.90.260 SET OF CONTROL MECH. PARTS | |
GEA GRASSO | 27.91.120 Discharge valve assy | |
Jumo | 901110/20-1043-24-710-671-94/331(0..1200C) | |
GEA GRASSO | 24.20.310 GUDGEON PIN | |
GEA GRASSO | 11.44.366 BEARING SHELL | |
GEA GRASSO | 11.46.336 BEARING BUSH 30X42X36 CuSn | |
ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG ASHCROFT® Duragauge Process Gauge 1279 | |
ASHCROFT | 50=EI=060=E=140=0/100=C=NH=SG=CD4 | |
ASHCROFT | 15=W=90mm==HF=260=SL=R=150 | |
ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal | |
ASHCROFT | 50=201=S=SL=04T=PSI=CK=MO | |
ASHCROFT | ASHCROFT® Mounting Mounting, filling and calibration of instrument and diaphragm seal item 4 and 5 | |
ASHCROFT | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX | |
ASHCROFT | ASHCROFT® documentation CD4 calibration certificate 4 points | |
FISHER | NPS 1 1/2 ES 657 Size 30 TopWorx Switches SS 67CF Series Acc ASCO Process Level 3 Tag: PV-315B | |
Fuji | RYS401S3-VVS | |
ICPDAS | Include software and program | I-8411 |
ICPDAS | Digital input/output module | I-8054 |
ICPDAS | Analog input module | I-8017H (8 CH analog input) |
ICPDAS | Analog output module | I-8024 (4 CH analog output) |
FESTO | SPZ-20-100-P-A | |
FESTO | DSR-16-180-P | |
FESTO | SMTO-4U-PS-S-LED-24 | |
FESTO | SIEN-M8NB-PS-S-L | |
FISHER | 0018664514. 316 stainless steel body 1-inch with ANSI 300RF connections. 316 stainless steel trim, nitrile sealings and neoprene diaphragm. Spring range 15 to 35 psig. Materials conform with NACE MR0175- 2002. | |
NUOVAFIMA | Model: 6.V6.1.3.E.ATFP.43M.A/40mm. | |
Siemens | 3SB3921-0AK | |
EAO | Selector Switch 2 positions | 704.510.008 |
EAO | Selector Switch 2 positions | 704.512.008 |
EAO | Buzzer | 14-810.918 |
EAO | Indication-Red | 704.202.208 |
EAO | Indication-Yellow | 704.202.408 |
EAO | Pushbutton-Blue | 704.210.508 |
EAO | Pushbutton-Red | 704.210.008 |
EAO | Pushbutton-Yellow | 704.210.208 |
BAUMER | No: 11001138 FPDK 14P5101/S35A | |
KNF | Diaphragm Vacuum Pumps Model: N 022 AN.18 | |
SAMSON | 44-8, PN25, kvs 12,5 ; 150 C, 1-4bar, Δp 11 bar ; 1 1/4" | |
SAMSON | V74 D52 065-4209 - kvs 8m3/h - 130C - 25 bar | |
Endress hauser | CPS11D-7AA21 | |
Endress hauser | 50P25-EA0A1AA0ABAA | |
Siemens | 6RA7000-0MV62-0 | |
LAUMAS | CBL 30000kg | |
HYDAC | No: 907363 HDA-4444-A-250-000 | |
HYDAC | No: 909210 ENS 3116-2-0410-000-K | |
BUERKERT | Order-No: 00141785 | |
BUERKERT | order-No: 00125366 | |
ALLEN BRADLEY | 1756-PA75 | |
ALLEN BRADLEY | 1756-L61 | |
ALLEN BRADLEY | 1756-IB32 | |
ALLEN BRADLEY | 1756-ENBT | |
ALLEN BRADLEY | 1756-OW16I | |
ALLEN BRADLEY | 1756-PA72 | |
ALLEN BRADLEY | 1756-L72 | |
ALLEN BRADLEY | 1756-EN2T | |
ALLEN BRADLEY | 1756-OB16E | |
ALLEN BRADLEY | 1734-OB8E | |
ALLEN BRADLEY | 1734-AENT | |
ALLEN BRADLEY | 1606-XLP100E | |
ALLEN BRADLEY | 1734-EP 24DC | |
ALLEN BRADLEY | 2711P-T10C4D9 | |
ALLEN BRADLEY | 1606-XL960E-3 | |
ALLEN BRADLEY | 1734-AENTR | |
ALLEN BRADLEY | 1489-A1 C060 | |
ALLEN BRADLEY | 1734-IB4 | |
HBM | Z6FC4/100KG | |
HBM | Z6FC3/100KG | |
MICHELL | EA2-TX-100-HD | |
MURR | code: 85056 Instead of: 85063 | |
CNTD | CZ7312 | |
IFM | GG505S | |
IFM | IFT202 | |
IFM | IFT207 | |
IFM | IFT206 | |
Balluff | BMF 305M-PS-C-2-SA 4-S 49 | |
Wenglor | Y1TA100MHV80 | |
MIKI PULLEY | Spring Actuated Type Brake | model BXL-08-10 (DC90V |
HITACHI | motor + phanh hãm : | VTF0-K 0.4Kw 4P HBA |
TRAFAG | Oil temperature high switch | 471.2323.332.27.8317.0110.90 Part no: 0004895 |
WACHENDROFF | Encorder | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
HEIDENHAIN | Encorder | ID: 376836-1G |
EUROTHERM | Single & Three Phase DC Drives | ER-PLX50 |
EUROTHERM | MODEL (2404) Industrial Controller Type 2404 | Code: 2404/P4/VH/R4/XX/XX/XX/XX/XX/XX/ENG/XXXXX/XXXXXX/K/0/1200/C/XX/XX/XX/XX/XX/XX/XX |
EBM | ITEM 1 | R2E220-RA38-01 230VAC 50/60HZ clockwise Ball bearing IP44 Iso.Kl. F-TW Cable length 450mm GOS approval replacement for: R2E220-AA40-05 |
EBM | ITEM 1.1 | 02156-4-7320 Motor capacitor 2mF-420VDB with fuse P2 |
EBM | ITEM 1.2 | 09609-2-4013 Inlet Assy. 220Mm |
EBM | ITEM 2 | R2E220-AA40-80 Centrifugal 230VAC-50/60Hz clockwise Ball bearing IP44 I.KL. F-TW FSSR / UC Perm. cable 450mm MOQ= 5 PCS |
EBM | ITEM 3 | 68462-4-7320 Motor capacitor 3MF |
CEAG | GHG5113306R0001 EEx-coupling 200V-250V AC, 1P+N+PE, 16A | |
STABILUS | 7309NP | |
MEGGER | DLRO 10 HD Low Resistance Ohmmeter | |
Mindman | MVSC-300-4E1, PORT 5/2, 24VDC | |
Young Tech | Posittioneur YT-1000RDn532S00 | |
MC china | Pressure gauge, B2547510,0-1 Mpa M20*1.5 Diameter : 108mm | |
Marposs | Sensor | code 3424802100 |
Marposs | transmitter | code 3919951553 |
Dynisco | UPR 800-1-0-3 | |
Siemens | 6DR5220-0EN00-OAAO | |
FEBA | Motor Starter,SOFT,3Phase,240kW,4800A,60Hz, Moel: HFS-4240BPS | |
SUNON | DP201AT 2122HSL.CN | |
Beko | 13 CO PN50 (230v) | |
TR ELECTRONIC | Encorder | Art-No: CEV65M-10393 CEV65M*4096/4096 SSI+ANA 36ZB10N/19,5 drawing-no: 04-CEV65M-M0449 |
Baumer Thalheim | ITD 21 A 4 Y29 1024 H NI D2SR12 S 12 | |
Baumer Hubner | Montion Control | TDP 0,2 LT – 4 SN 2066834 |
HBM | 1-Z6FC4/100KG-1 | |
MURR | POWER SUPPLY | 85063 (possible replacement for obsolete 85056. Please check datasheet) |
DI-SORIC | Laser Through Beam Sensor | OLS 18 V 50000-TSSL sellout!!! only 9 pcs left on stock |
DI-SORIC | Laser Through Beam Sensor | OLE 18 V 50000 P3K-TSSL sellout!!! only 4 pcs left on stock |
EUCHNER | Hand-Held Pendant Stations/Handwheels | 097338.EUCHNER HBE-097338 |
Siemens | 3RW4073-6BB45 | |
Siemens | 3RW4046-1BB15 | |
M2I | card XTOP_PBUS for the Touch screen XTOP08TV-SD | |
Wampfler | Mat. 3045233 030105-050.1 ROLE SPARE PARTS 050ST | |
Wampfler | No: 3121748 030113-080.2 ROLE SPARE PARTS 080PU (replacement for your inquired 030104-80.2 – the two items are one to one replaceable) | |
RELECO | C5-A30/DC220V R | |
ZHANGJIAKOU XUANHUA XINDI HIGH | Insulator Works code: 3314 Màu nâu | |
AIRCOM | RH3-04C | |
Atlas Copcos | Elektonikon 1900070006 :we search | |
Atlas Copcos | Temperaturfühler / Temperature Sensor L2500 1089057403---->9512465 | |
Atlas Copcos | Temperaturfühler / Temperature Sensor 1089057511: out of production | |
Atlas Copcos | Temperaturfühler / Temperature Sensor 1089057541: out of production | |
Atlas Copcos | Magnetventil / Solenoid Valve 1089042821---->9511036 | |
Atlas Copcos | Temperaturfühler / Temperature Sensor 1089057404--->9511858 | |
ISMET | Single-phase control isolating transformer Type: CSTN 400 Article No.: 700823 Output: 400 VA U.PRI: 400 V +/- 5% U.SEC: 230 V I.SEC: 1,74 A (1,4 A UL) | |
DAISHIN | DE-Saver N-500(230V) | |
NISSEY | FRF-3000W | |
Taiyo | Proximity switch | 35z-1R 1FA20N190-AORA2 |
RKC | CH402 FK02-MGN-NN ZK1033 | |
ZHANGJIAKOU XUANHUA XINDI HIGH | Insulator Works code: 3395 | |
OPTEX | Thermo-hunter Type: PT-2LD | |
Nikkiso | BX50-PCF-H338 with B73PV and B66PV | |
CHINA | Đồng hồ áp lực 0-100Mpa -380V - 30VA. Trên đầu ống ren có ghi số 316 Loại có dầu và có khống chế áp lực | |
Koyo | new code: KCN-6SR-C | |
SEW | Motorid. ad ingr. Cilindrici R87 DRS100LC4 | |
ATOS VALVES | E-MI-AC-01F/RR | |
Seshin Electric | BRAKE CONTROLLER/SH-MS-100K | |
Sprecher+schuh | Circuit Breaker, SPR KTA7-25S-4.0A MAN MTR CTRL 25S 2.4-4A, MOTOR CIRCUIT CONTROLS, NPA 70073 | |
Noratel | 063446-901, 1-ph transformer 440,400/230V 50-60Hz 200VA | |
Noratel | 064494-901, 1-ph tranformer 230/24V 50-60Hz 100VA | |
SEW | Motorid. ad ingr. Cilindrici R97 DRS132M4 | |
Baumer | FHDK 07P6901/KS35A 10149512 Photoelectric Sensors | |
Barksdale | Level Switch | UNS-VA/G1/8-K2-PP19/2(1) |
Finetek | Magnetic float level transmitter | FGABHN4S31000 |
Finetek | Magnetic float level sensor | FDBHN7S611000C |
Finetek | Magnetic float level sensor | FDBHN7S611000C |
Bussmann | FWP-80A22Fa 80A 700Vac | |
Siemens | 6AV6642-0BA01-1AX1 | |
Siemens | 6ES7972-0BB42-0XA0 | |
Siemens | 6ES7390-1AE80-0AA0 | |
China | YLJ-K 25A | |
ATOS VALVES | E-MI-AC-01F/RR | |
ROSEMOUNT | 3051L2AA2TC21ABM5C1Q4 | |
FLUKE | FLUKE-355 AC/DC TRMS CLAMP METER,2000A | |
FLUKE | FLUKE-117/EM ESP 117 DMM | |
FLUKE | FLUKE-572 PRECISION IR THERMOMETER | |
FLUKE | FLUKE-1587 INSULATION MULTIMETER | |
Jumo | JUMO part no.: 00413417 Order code: 902020/10-415-1001-1-9-160-104/000 | |
Jumo | PRESSURE TRANSMITTER JUMO part no.: 43008702 Order code:401001/000-455-405-523-20-601-61/000 MOQ=5PCS | |
LENZE | Rotor 00082198 | |
LENZE | Ankerteil 00115822 | |
LENZE | Magnetteil kompl. 00034418 | |
LENZE | Magnetteil komplett INTORQ 14.105.12.10 | |
NUOVAFIMA | 1.18.3.A.C.ABF7.23M | |
NUOVAFIMA | 1.18.3.D.C.ABFP.23M | |
NUOVAFIMA | 1.18.3.D.C.ABFS.23M | |
NUOVAFIMA | 1.18.3.D.C.ABGD.23M | |
NUOVAFIMA | 1.18.3.D.C.ABGK.23M | |
NIKKISO | BX50-PCF-H120 | |
KUEBLER | Encorder | 8.5000.8354.2000 |
Kranbau Eberswalde | 179Z/300/090/203 53001007 | |
Kranbau Eberswalde | 179Z/180/075/120 53001029 | |
PIZZATO | Limit switch with porcelain roller lever | FR 553-E0K70V9 |
SUNON | code: SF12025AT P/N:1122HSL 220-240V,50/60HZ right code: DP201AT P/N2122HSL | |
SUNON | code: DP200A-2123XST 24VDC,22W (120x120x38mm) | |
PYROPRESS | Pressure Switch | PF261A1B/2W10F16B/16S2AA |
PYROPRESS | Pressure Switch | PF261A1B/2R10F16B/16S2AA |
TDK Lambda | EWS300-24 | |
Takex | GS20PN | |
ABB | CI867K01 | |
LG | PLC GM6-PAFA-100-240VAC | |
DANFOSS | 084Z8210 MBT 5252 Temperature sensor | |
FLOWSERVE | 70-VS10138420 NT3002072SN1W00 | |
GETRIEBEBAU NORD | Encoder | IG KU 5V TTL 4096 D=12 5820 1,5M |
SOMAS | Positioner SPE400 | |
Wachendroff | WDG 58B-500-ABN-G24-K2 | |
Wachendroff | Spring lever | WDGMA10000 |
Wachendroff | Measuring wheel | MR500KH10 |
Gemu | Part no: 1435000Z10002 EDV No: 88096051 | |
ADVANTECH | TPC-1780H-S 17" SXGA TFT LCD Intel® Core™2 Duo 1.5GHz Touch Panel Computer | |
LUMBERG | ABK2-RST3-602/1.0M MOQ=10PCS | |
HITACHI | Filter: 52655910 | |
HITACHI | Filter: 52652330 | |
RIKO | float level switch RFS-12,Inox 304 | |
CKD | Phneumatic solenoid valve CKD 4KB219-00-M1C3 24Vdc | |
UE SYSTEMS | UP9000LRM | |
SCHMERSAL | AZ 17-11zk | |
Elcis | 115-1024-1230-BZ-C-CW-R-02 | |
SIKA | ES31TC09S32006 TS 31000 TM 32 temperatur measuring instrument with non-contact channel selection | |
IDInsert Deal | Pressure regulator | Regolatore R123 Ottone R123 brass, Inlet/Outlet 3/4" BSP-F, Pin max 50 bar, Pout range 1.5-15 bar, Relieving, ID |
Honeywell | Honeywell Limit Switch p/n : SZL-WLC-B Made in Korea | |
ABB Entrelec | 016673720 ABBLV - ESSA SOCKET CURRENT CCEVA | |
ABB Entrelec | 016674702 ABBLV - EMBASE TC E VA | |
CKD | Cylinder code : SSD-L-50-30TOH3-D-N | |
CKD | Valves code : 4GB210-08-E2-3 | |
CKD | Silincer code : SLW-8A | |
CKD | Fitting code : GWL8-8 | |
CKD | Speed controller code : SC3W8-8 | |
Jumo | JUMO part no.: 43009198 Order code: 404366/000-455-405-523-20-61/000 | |
Jumo | 901110/20-1043-24-710-671-93/331 | |
PILZ | Relays, functional safety | 774730 PNOZ X4 24VDC 3n/o 1n/c |
PILZ | 774080 PNOZ 11 24VAC 24VDC 7n/o 1n/ | |
RKC | CB400WK02-MM*GN | |
RKC | CB400WK02-MM*GN-NN/A Control Action: Heat/ Cool Control (for water cooling) Output for Heating: Relay Output for Heating: Relay Alarm: 1 point (Deviation high/ low with hold action) | |
Honeywell | Honeywell Limit Switch p/n : SZL-WLC-B | |
RULAND | Coupling | MBC25-10-10-A |
RULAND | Coupling | MBC25-10-10-A |
Gemu | 600 10M52 (EDV: 88026752) size: DN10-20 (MG10) | |
Gemu | 600 25M5E (EDV: 88076835) DN 15-25 (MG25) | |
SIEMENS | 6ED1057-1AA00-0BA0 | |
Landis & GYR | LAL2.25 | |
Honeywell | Engineering Card (For System 57 Controller) 05701-A-0361 | |
Norgen | F22-405-A2DA | |
Norgen | R22-401-RNMA | |
Norgen | R05-200-RNLA | |
Sigma | 140660-001 CV-14KS30-HYD-1/4 FNPT-10M CHECK VALVE - HYDRAULIC - 1/4" FNPT - 10,000 PSI CAT #14KS30 | |
Sigma | 120510-001 12RS6-VENT/FILL CAP, 1.5 MNPT, RESERVOIR VENT CAP W/ RETAINER CABLE, 3 5/8" OAL CAT #12RS6 | |
Sigma | 240680-001 RV-24RV16-RELIEF VLV-HYD-1/4-10M RV-RELIEF VALVE, HYDRAULIC, 1/4" FNPT, 10000 PSI MAX CAT #24RV16 | |
Schaffner | Schaffner EMI filter: FN332-3-05 | |
STEIMEL | ASF2/13RD-112415R A-SF2/13RD-VLFM, Pumpenaggregat, 2-20 bar | |
STEIMEL | LDM090-04-900 | |
Nidec Power motor corp | Type: FEK-1 Ser no. 6V01751 Terminal box position : TBOX right, Under a lead | |
ORIENTAL | 4RK 25GN-AM | |
Panasonic | MBMC9A2AZB | |
Panasonic | MZ9G18B | |
STERLING HALBERG | for DBSY 6520 ZBAANOBA housing cover 21076349 525429 | |
STERLING HALBERG | for DBSY 8026 ZBAA0BA housing cover 21067041 525425 | |
STERLING HALBERG | For ZLND 100200 ??? Please indicate the SN of the pump | |
PILZ | Relays, functional safety | No: 774730 PNOZ X4 24VDC 3S 1Ö |
PILZ | No: 774080 PNOZ 11 24VAC/24VDC 7S1O | |
HAWE | R 3,3-1,7-1,7-1,7-1,7 A | |
ABB | 7BIDVSM3774T inverter/ vector motors Type code: 10HP, 1760RPM, 3PH, 60Hz, 215TC, 0748M, T 10HP, 1765RPM, 3PH, 60Hz, L21STC, TEFC, FOOT | |
RULAND | Coupling | MBC25-10-10-A |
DANFOSS | KPS45 pressure switch 4.00 to 40.00 bar G1 / 4 Item 060-312166 | |
DANFOSS | Type :WD11 Range:-50~30oC unknown – please check ! | |
Endress hauser | Order no : 50H50 – 1F0B1AA0AAAA Ser no : DC131119000 | |
DELTROL | Flow Control Valve | SFP10SSB Valve |
ABB Entrelec | 016662520 ABBLV - CCEVA REAR RING TONGUE W/COVER | |
ABB Entrelec | 016662722 ABBLV - EMBASE TC E VA 2.2 | |
KENTEC | S406 5.25A Unboxed Power Supply – Chassis only S406 retrofit adaptor plate for older style Kentec panels | |
Allen Bradley | 700-K22Z-D | |
SENTEK | HARTTalker_PC | |
CISCO | code: SR2016 Replacement: SG92-16-CN | |
Endress hauser | Conductivity Electrode Model: CLS50 Code: CLS50-A1A2 | |
Endress hauser | Name : Graphic data Manager RSG40 Code : RSG40-B111B1C1A1A1 | |
Sanyo Denki | D.C.TACHOMETER GENERATOR Type: 104-902 Weight 2.2kg Lot No 123F6796 06 sanyodenki T-N91399-1 | |
Sanyo Denki | D.C.TACHOMETER GENERATOR Type: 104-902 Weight 2.2kg Lot No 02831852 12 sanyodenki T-N91399-1 | |
Takex | GS20N | |
Koyo | TRD-J1000-RZ | |
IFM | IB5063 | |
FOTEK | SSR-25AA-H | |
Siemens | LFL1.635 ( 220-240V,50-60HZ,3.5VA | |
ASHCROFT | 100=AM=070=E=300=0/200°C=SG=YW=EA=NH=CD4 | |
ASHCROFT | 100=AM=070=E=102=0/100°C=SG=YW=EA=NH=CD4 | |
ASHCROFT | ASHCROFT® documentation CD4 4 points calibration certificate | |
SIEMENS | LOGO! USB-CABLE 6ED1 057-1AA00-0BA0 | |
SAGINOMIYA | DNS-D306 RANGE: -0,06…0.6Mpa (dif: -0.06 …0.4Mpa) MP: 1.5Mpa | |
SAGINOMIYA | Type: SNS-C106 RANGE: - 0,06 … 0,6Mpa ( dif: -0,1… 0,4Mpa), Auto reset | |
SCHNEIDER | ZCK D15 | |
SCHNEIDER | ZCK D06 | |
SCHNEIDER | XS1M18PA370 Obsolete, alternative XS618B1 (But please check the data sheet, a little different) | |
SCHNEIDER | Inductive proximity sensors | XS1M30PB370L1 Obsolete, new XS630B1PBL5 : Checking the price |
SCHNEIDER | ZCK M1 | |
Huba control | 528.931003141N + 103510 (501.99036 is protected) | |
Huba control | 528.915003371N +106975 (511.915003571 is protected) | |
Sew | 4967135 brake group SEW Brake for gearmotor : DRE132M4BE11HR/V/DH Seri No. 850191404.12.12.001 Brake V = 400VAC | |
NUOVAFIMA | 6.TB8.9.9.E.ATCV.43M.6.350 | |
NUOVAFIMA | Code: 1.18.3.A.E.AAFG.43M (25BAR) | |
NUOVAFIMA | Code: 1.18.3.A.E.AAFE.43M (16BAR | |
NUOVAFIMA | Code: 1.18.3.A.E.AAFV.43M (250BAR) | |
MIKI PULLEY | SFC-020SA2-5B-5B | |
CITIZEN | STOPWATCH LC011-A/LC012-N(8RDA04-008) | |
Koyo | CS-16-5N | |
Schmersal | T.067-02Y | |
Schmersal | T2A 067-11Y-2512-4 | |
Schmersal | Z4VH 335-11Z-RVA | |
Schmersal | ZR 335-11Z-M20-RMS | |
CKD | SSD-L-50-30TOH3-D-N | |
CKD | 4GB210-08-E2-3 | |
CKD | SLW-8A | |
CKD | GWL8-8 | |
CKD | SC3W8-8 | |
Dungs | FRS 503 | |
SCHROEDER | SBF-0660-DZ3B Schroeder Industries BestFit Element | |
SCHROEDER | SS-2-100-3 Schroeder Industries Suction Strainer | |
FOLOLO | Pressure Transmitter | PT-SE-ARN-10M 0 – 10 MPa, 4-20mA,M20*1.5,DC24V |
HLR CONTROLS | HLR 7790BPM – Velocity Check | |
HLR CONTROLS | HLR 7950A- Hyd Interface Valve | |
